| Shearwater, The Mullumbimby Steiner School | |
| Term 3 Updates Block 1 | |
| Schedules | 12/11/2023 |
| 2023_v3.mfw |
| January 2023 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| [ T1 B1 ] | 30 | 31 | |||||
| February 2023 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| [ T1 B1 ] | 1 | 2 | 3 | 4 | 5 | ||
| [ T1 B1 ] | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| [ T1 B1 ] | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| [ T1 B1 ] | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| [ T1 B2 ] | 27 | 28 | |||||
| March 2023 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| [ T1 B2 ] | 1 | 2 | 3 | 4 | 5 | ||
| [ T1 B2 ] | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| [ T1 B2 ] | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| [ T1 B3 ] | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| [ T1 B3 ] | 27 | 28 | 29 | 30 | 31 | ||
| April 2023 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| [ T1 B3 ] | 1 | 2 | |||||
| [ T1 B3 ] | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| [ HOLS ] | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| [ HOLS ] | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| [ T2 B1 ] | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2023 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| [ T2 B1 ] | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| [ T2 B1 ] | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| [ T2 B1 ] | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| [ T2 B2 ] | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| [ T2 B2 ] | 29 | 30 | 31 | ||||
| June 2023 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| [ T2 B2 ] | 1 | 2 | 3 | 4 | |||
| [ T2 B2 ] | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| [ T2 B3 ] | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| [ T2 B3 ] | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| [ T2 B3 ] | 26 | 27 | 28 | 29 | 30 | ||
| July 2023 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| [ T2 B3 ] | 1 | 2 | |||||
| [ HOLS ] | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| [ HOLS ] | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| [ T3 B1 ] | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| [ T3 B1 ] | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| [ T3 B1 ] | 31 | ||||||
| August 2023 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| [ T3 B1 ] | 1 | 2 | 3 | 4 | 5 | 6 | |
| [ T3 B1 ] | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| [ T3 B2 ] | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| [ T3 B2 ] | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| [ T3 B2 ] | 28 | 29 | 30 | 31 | |||
| September 2023 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| [ T3 B2 ] | 1 | 2 | 3 | ||||
| [ T3 B3 ] | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| [ T3 B3 ] | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| [ T3 B3 ] | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| [ HOLS ] | 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2023 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| [ HOLS ] | 1 | ||||||
| [ HOLS ] | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| [ T4 B1 ] | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| [ T4 B1 ] | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| [ T4 B1 ] | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| [ T4 B1 ] | 30 | 31 | |||||
| November 2023 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| [ T4 B1 ] | 1 | 2 | 3 | 4 | 5 | ||
| [ T4 B2 ] | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| [ T4 B2 ] | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| [ T4 B2 ] | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| [ T4 B3 ] | 27 | 28 | 29 | 30 | |||
| Mimosa Scheduling Software Version 7.1.7 (12/11/2023 21:06) |