| Shearwater, The Mullumbimby Steiner School | |
| Term 3 Updates Block 1 | |
| Schedules | 12/11/2023 |
| 2023_v3.mfw |
| DARKROOM [dark.ics] (24/04/2023 - 8/09/2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
| T2 B1 | Tue | | 9/10 Electives T2 | | | | | |
| T2 B1 | Wed | | | | 9/10 Electives T2 | | | |
| T2 B1 | Fri | | | | | | | 9/10 Electives T2 |
| T2 B2 | Tue | | | | | | | 9/10 Electives T2B2 Tuesday |
| T2 B2 | Thu | | 9/10 Electives T2 | | | | | |
| T2 B2 | Fri | | | | 9/10 Electives T2 | | | |
| T2 B3 | Tue | | | | 9/10 Electives T2 | | | |
| T2 B3 | Wed | | | | | | | 9/10 Electives T2 |
| T2 B3 | Fri | | 9/10 Electives T2 | | | | | |
| T3 B1 | Tue | | | | | | | 9/10 Electives T3 |
| T3 B1 | Thu | | 9/10 Electives T3 | | | | | |
| T3 B1 | Fri | | | | 9/10 Electives T3 | | | |
| T3 B2 | Mon | | 9/10 Electives T3 | | | | | |
| T3 B2 | Tue | | | | 9/10 Electives T3 | | | |
| T3 B2 | Thu | | | | | | | 9/10 Electives T3 |
| T3 B3 | Mon | | | | | 9/10 Electives T3(NR) | | |
| T3 B3 | Tue | | | | | 9/10 Electives T3 | | |
| T3 B3 | Thu | | | | | 9/10 Electives T3(NR)L | | |
| T3 B3 | Fri | | | | | 9/10 Electives T3 | | |
| | Roll 8.50am | Main 9.05 | Recess 10.3 | Middle 1 | Middle 2 | Lunch | ABL 1.30pm | Afterschool
| | |||

| Mimosa Scheduling Software Version 7.1.7 (12/11/2023 21:09) |